Price List
HIGH SEASON
HIGH SEASON:
From 01/07 to 04/09
Boat with licence
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | next |
---|---|---|---|---|---|---|---|---|
BAYLINER Element XL | 360 € | 700 € | 1010 € | 1290 € | 1560 € | 1810 € | 2040 € | 260 € |
T.A. MARE Nuvola 20 Open | 360 € | 700 € | 1010 € | 1290 € | 1560 € | 1810 € | 2040 € | 260 € |
T.A. MARE Flamme 22 | 390 € | 760 € | 1100 € | 1420 € | 1720 € | 2000 € | 2250 € | 300 € |
MOSTES Pegaso 22 | 440 € | 860 € | 1200 € | 1560 € | 1900 € | 2220 € | 2520 € | 330 € |
BAYLINER 219 Deckboat | 440 € | 860 € | 1200 € | 1560 € | 1900 € | 2220 € | 2520 € | 330 € |
SEA RAY 215 SPX | 480 € | 930 € | 1360 € | 1770 € | 2160 € | 2540 € | 2900 € | 360 € |
MOSTES Venere 23.4 | 480 € | 930 € | 1360 € | 1770 € | 2160 € | 2540 € | 2900 € | 360 € |
Boat without licence
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | next |
---|---|---|---|---|---|---|---|---|
Jaguar 5.4 | 280 € | 540 € | 760 € | 970 € | 1150 € | 1300 € | 1430 € | 190 € |
Important information
Caution: The fuel is not included in the price.
Deposit: € 500.
The delivery of the vessels takes place at the new port of Lazise.
Prices include insurance.
Minimum age of driver 21 years.