Price List
LOW SEASON
LOW SEASON:
From 01/05 to 13/05
From 21/09 to 03/10
Boat with licence
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | next |
---|---|---|---|---|---|---|---|---|
BAYLINER Element XL | 280 € | 540 € | 760 € | 970 € | 1150 € | 1300 € | 1430 € | 190 € |
T.A. MARE Nuvola 20 Open | 280 € | 540 € | 760 € | 970 € | 1150 € | 1300 € | 1430 € | 190 € |
T.A. MARE Flamme 22 | 320 € | 600 € | 860 € | 1100 € | 1300 € | 1480 € | 1630 € | 220 € |
MOSTES Pegaso 22 | 370 € | 720 € | 1050 € | 1350 € | 1620 € | 1870 € | 2090 € | 260 € |
BAYLINER 219 Deckboat | 370 € | 720 € | 1050 € | 1350 € | 1620 € | 1870 € | 2090 € | 260 € |
SEA RAY 215 SPX | 400 € | 770 € | 1120 € | 1460 € | 1760 € | 2030 € | 2280 € | 300 € |
MOSTES Venere 23.4 | 400 € | 770 € | 1120 € | 1460 € | 1760 € | 2030 € | 2280 € | 300 € |
Boat without licence
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | next |
---|---|---|---|---|---|---|---|---|
Jaguar 5.4 | 240 € | 450 € | 600 € | 730 € | 850 € | 980 € | 1100 € | 140 € |
Important information
Caution: The fuel is not included in the price.
Deposit: € 500.
The delivery of the vessels takes place at the new port of Lazise.
Prices include insurance.
Minimum age of driver 21 years.