Price List
MEDIUM SEASON
MEDIUM SEASON:
From 14/05 to 30/06
From 05/09 to 20/09
Boat with licence
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | next |
---|---|---|---|---|---|---|---|---|
BAYLINER Element XL | 340 € | 660 € | 950 € | 1210 € | 1450 € | 1660 € | 1840 € | 230 € |
T.A. MARE Nuvola 20 Open | 340 € | 660 € | 950 € | 1210 € | 1450 € | 1660 € | 1840 € | 230 € |
T.A. MARE Flamme 22 | 370 € | 720 € | 1050 € | 1360 € | 1620 € | 1860 € | 2060 € | 270 € |
MOSTES Pegaso 22 | 400 € | 770 € | 1120 € | 1460 € | 1760 € | 2030 € | 2280 € | 290 € |
BAYLINER 219 Deckboat | 400 € | 770 € | 1120 € | 1460 € | 1760 € | 2030 € | 2280 € | 290 € |
SEA RAY 215 SPX | 440 € | 840 € | 1200 € | 1560 € | 1900 € | 2220 € | 2520 € | 330 € |
MOSTES Venere 23.4 | 440 € | 840 € | 1200 € | 1560 € | 1900 € | 2220 € | 2520 € | 330 € |
Boat without licence
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | next |
---|---|---|---|---|---|---|---|---|
Jaguar 5.4 | 260 € | 500 € | 700 € | 860 € | 1000 € | 1120 € | 1220 € | 160 € |
Important information
Caution: The fuel is not included in the price.
Deposit: € 500.
The delivery of the vessels takes place at the new port of Lazise.
Prices include insurance.
Minimum age of driver 21 years.